Bottom Line Up Front
Jumbo loans exceed the conforming limit and are held in lender portfolios. Essential in California's high-cost coastal markets where median prices often exceed conforming limits.
Overview
Jumbo loans exceed the conforming limit and are held in lender portfolios. Essential in California's high-cost coastal markets where median prices often exceed conforming limits.
Who Qualifies?
700+ credit. DTI <43%. 6-12 months reserves. 10-20% down.
Key Benefits
- βFinance luxury properties
- βCompetitive rates for strong borrowers
- βInterest-only options
- βPrimary/second/investment
β Pros
- High-value access
- Can beat conforming rates
- Flexible structuring
β οΈ Considerations
- Higher credit requirements
- Larger down payment
- More documentation
- Stricter reserves
California-Specific Information
California is the nation's largest jumbo market. Nearly all coastal counties need jumbo financing for typical purchases.
Rates & Pricing
Can match or beat conforming for strong borrowers. More rate variation between lenders.
Why Choose Save Financial for Jumbo Loans?
Save Financial is a trusted California mortgage broker (NMLS #377740) with 45 years of combined experience and relationships with 20+ wholesale lenders. We specialize in finding the best jumbo loans rates and terms for California borrowers. Our $500 price guarantee means if we can't beat another lender's offer, you get $500. We serve 60+ California cities from our offices in Newport Beach and Marina del Rey, and our team speaks English and Spanish.
Call (888) 703-1840 or get a free quote online β open 7 days a week, 9AMβ8PM.
$500 Cash Loan Price Match Guarantee
Get a written offer from any lender. If Save Financial cannot beat it for the same product, we pay you $500 cash.
NMLS #377740 Β· DRE #01875766 Β· Call (888) 703-1840
| County | 1 Unit | 2 Units | 3 Units | 4 Units |
|---|---|---|---|---|
| Alameda | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| Contra Costa | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| El Dorado | $763,600 | $977,500 | $1,181,400 | $1,468,275 |
| Fresno | $526,700 | $674,150 | $814,950 | $1,012,875 |
| Kern | $526,700 | $674,150 | $814,950 | $1,012,875 |
| Los Angeles | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| Marin | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| Monterey | $920,000 | $1,177,550 | $1,423,200 | $1,768,275 |
| Napa | $1,017,750 | $1,302,750 | $1,574,550 | $1,957,050 |
| Orange | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| Placer | $763,600 | $977,500 | $1,181,400 | $1,468,275 |
| Riverside | $766,550 | $981,250 | $1,186,000 | $1,473,975 |
| Sacramento | $763,600 | $977,500 | $1,181,400 | $1,468,275 |
| San Bernardino | $766,550 | $981,250 | $1,186,000 | $1,473,975 |
| San Diego | $1,006,250 | $1,288,050 | $1,556,750 | $1,934,900 |
| San Francisco | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| San Mateo | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| Santa Barbara | $838,750 | $1,073,650 | $1,297,800 | $1,612,975 |
| Santa Clara | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| Santa Cruz | $1,112,450 | $1,424,350 | $1,721,500 | $2,139,600 |
| Sonoma | $877,450 | $1,123,250 | $1,357,700 | $1,687,450 |
| Ventura | $1,059,300 | $1,355,900 | $1,638,750 | $2,036,475 |
Reviewed By
Mike Baasti, Licensed Mortgage Broker
Founder of Save Financial, Inc. (NMLS #377740) in Newport Beach, CA. 20+ years in residential and investment lending across conventional, FHA, VA, jumbo, hard money, bank statement, and specialty mortgage programs.